(Amsterdam to Basel)
Cruiseline | Ship | Itinerary 7 nights Rhine | Dates | Standard Cabin Pricing (CAD – per person) | Balcony Pricing (CAD – per person) |
AmaWaterways | AmaSiena | Amsterdam to Basel | Sept. 29 Oct. 6, 2022 | $5817 | $6871 |
*Emerald Waterways | Luna | Amsterdam to Basel | Sept. 30 Oct 7, 2022 | *$3395 | *$4225 |
Scenic | Jasper | **Amsterdam to Amsterdam | Sept. 5 - 12, 2022 | $4445 | $5555 |
Scenic | Jewel | Amsterdam to Basel | Sept. 7-14, 2022 | $5645 | $6755 |
Uniworld | Antoinette | Amsterdam to Basel (8 nights) | Sept. 18 - 26, 2022 | $5807 | $7127 |
***Viking | Mani | Amsterdam to Basel | Sept 30 Oct 7, 2022 | ***$3999 - $4149 | ***$5349 - 5599 |
Notes:
- All pricing is subject to change.
- The variation in pricing shown with Viking denotes a difference in cabin location (ie; aft or forward).
- The standard cabins are more like “inside” cabins on ocean ships. The windows are there to let light into the cabins, not to look out of.
Terms, conditions and restrictions apply; pricing, availability, and other details subject to change and/ or apply to US or Canadian residents. Please confirm details and booking information with your travel advisor.